<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Performance Group</title>
	<atom:link href="http://www.frontlineperformancegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlineperformancegroup.com</link>
	<description>On-Site Sales Management</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Frontline Performance Group Releases Groundbreaking Auto Rental Perception Survey</title>
		<link>http://www.frontlineperformancegroup.com/1142/frontline-performance-group-releases-groundbreaking-auto-rental-perception-survey/</link>
		<comments>http://www.frontlineperformancegroup.com/1142/frontline-performance-group-releases-groundbreaking-auto-rental-perception-survey/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:17:03 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1142</guid>
		<description><![CDATA[Frontline Performance Group (www.frontlineperformancegroup.com) recently partnered with Auto Rental News (www.autorentalnews.com) in conducting a groundbreaking study of the perceptions of rental car customers and the frontline staff who serve them. The results showed some rental sales perception gaps that were not anticipated. &#160; Orlando, Florida (October 13, 2011) – Frontline Performance Group and Auto Rental [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1142/frontline-performance-group-releases-groundbreaking-auto-rental-perception-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to be a Better Change Leader?  Time to Get Your Act(ions) Together!</title>
		<link>http://www.frontlineperformancegroup.com/1116/looking-to-be-a-better-change-leader-time-to-get-your-actions-together-3/</link>
		<comments>http://www.frontlineperformancegroup.com/1116/looking-to-be-a-better-change-leader-time-to-get-your-actions-together-3/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:27:08 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[change leader]]></category>
		<category><![CDATA[employee growth and development]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1116</guid>
		<description><![CDATA[Ask any number of truly successful leaders of today and they will tell you, their success does not come from marking time. They are always in motion – thinking, doing, and leading change for their organizations, their teams and themselves. At the forefront of a successful business leader’s efforts are their company’s vision and acute [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1116/looking-to-be-a-better-change-leader-time-to-get-your-actions-together-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your Sales Reps Sleep on the Job</title>
		<link>http://www.frontlineperformancegroup.com/1080/let-your-sales-reps-sleep-on-the-job/</link>
		<comments>http://www.frontlineperformancegroup.com/1080/let-your-sales-reps-sleep-on-the-job/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:29:08 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[employee value]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales rep]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1080</guid>
		<description><![CDATA[I have asked a lot of people, what does a good company culture look like?  The most common response I receive is: “you know it when you see it”.  Frankly, I think this is a very accurate answer.  However, what is it that we see that makes us respond in this manner? I think one [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1080/let-your-sales-reps-sleep-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all Leaders &#8230; Are you Lonely?</title>
		<link>http://www.frontlineperformancegroup.com/1070/calling-all-leaders-are-you-lonely/</link>
		<comments>http://www.frontlineperformancegroup.com/1070/calling-all-leaders-are-you-lonely/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 03:30:46 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[performance standards]]></category>
		<category><![CDATA[successful leaders]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1070</guid>
		<description><![CDATA[Think about the last team you were on where you really felt like everybody was on the same page headed towards a common goal…Whether it be a sports related team, group project at school, or your everyday work environment there’s a reason why you felt like it was a team.  Most likely there was a [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1070/calling-all-leaders-are-you-lonely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the &#8220;Playing Field&#8221; for Your Organizational Team &#8211; Part Two</title>
		<link>http://www.frontlineperformancegroup.com/1059/defining-the-playing-field-for-your-organizational-team-part-two/</link>
		<comments>http://www.frontlineperformancegroup.com/1059/defining-the-playing-field-for-your-organizational-team-part-two/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:24:54 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance standards]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1059</guid>
		<description><![CDATA[Remember last time we talked about kids playing football on a playground? Well now it’s time to put even more “explicit” detail to how those basic principles apply to organizational success. Sometimes with the fast pace of our modern business climate, it’s not always easy for managers to find time to do the things they really [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1059/defining-the-playing-field-for-your-organizational-team-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are You?</title>
		<link>http://www.frontlineperformancegroup.com/1050/who-are-you/</link>
		<comments>http://www.frontlineperformancegroup.com/1050/who-are-you/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:07:07 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[sales associate]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1050</guid>
		<description><![CDATA[“Good morning Rose” I said to the sales associate as she was opening her register in preparation for the store’s opening an hour from now.  Rose looked at me with an expression that was a combination of bewilderment and shock.  “Great” I thought, “first day at my new store and I’m running around talking to [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1050/who-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergetic Diversity &#8211; Pooling Differences to Maximize Results</title>
		<link>http://www.frontlineperformancegroup.com/1013/synergetic-diversity-pooling-differences-to-maximize-results/</link>
		<comments>http://www.frontlineperformancegroup.com/1013/synergetic-diversity-pooling-differences-to-maximize-results/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:21:02 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bottom-line results]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1013</guid>
		<description><![CDATA[As it is with many firms, ours is made-up of individuals from diverse backgrounds with exceptional talents.  We have a singular goal, that is to guide organizations to creating, and sustaining profitable service based sales cultures.  However, as we grow our practice in types of industries, number of clients and staff, so grows our diversities.  [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1013/synergetic-diversity-pooling-differences-to-maximize-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Value Focused &#8211; It Sells</title>
		<link>http://www.frontlineperformancegroup.com/1007/become-value-focused-it-sells/</link>
		<comments>http://www.frontlineperformancegroup.com/1007/become-value-focused-it-sells/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:02:31 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales revenue]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1007</guid>
		<description><![CDATA[Most every frontline sales manager will agree that keeping staff encouraged when they have very price sensitive customers can be challenging. It becomes quite easy to fall into the trap of believing that by in large, customers are cheap. But here is the reality; customers are not cheap. They are value driven and want to know [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1007/become-value-focused-it-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Aware &#8230; Great Customer Service is Only a Philosophy, Not an Action Plan</title>
		<link>http://www.frontlineperformancegroup.com/984/be-aware-great-customer-service-is-only-a-philosophy-not-an-action-plan/</link>
		<comments>http://www.frontlineperformancegroup.com/984/be-aware-great-customer-service-is-only-a-philosophy-not-an-action-plan/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:54:52 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[sales and service]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=984</guid>
		<description><![CDATA[Some of the best customer service comes from one word, awareness. Too often new employees are told to provide excellent customer service and only given the old catchphrases when they come aboard.  They are given philosophies like “the customer is always right” or “treat customers how you would like to be treated”. While these are [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/984/be-aware-great-customer-service-is-only-a-philosophy-not-an-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Customer Must Come Second</title>
		<link>http://www.frontlineperformancegroup.com/969/the-customer-must-come-second/</link>
		<comments>http://www.frontlineperformancegroup.com/969/the-customer-must-come-second/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:07:54 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[employee value]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[industry leader]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=969</guid>
		<description><![CDATA[Fortune Magazine recently released their annual list of the 100 Best Companies To Work For. Here are some of the well-known names that earned their way on to the list: Wegman&#8217;s Food Markets - #3 Zappos - #6 Mercedes Benz USA - #15 Stew Leonard&#8217;s - #18 Whole Foods Market - #24 Four Seasons Hotels - #53 Publix Super Markets - #67 Nordstrom&#8217;s - #74 [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/969/the-customer-must-come-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

