<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Performance Group &#187; bottom-line results</title>
	<atom:link href="http://www.frontlineperformancegroup.com/tag/bottom-line-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlineperformancegroup.com</link>
	<description>On-Site Sales Management</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Synergetic Diversity &#8211; Pooling Differences to Maximize Results</title>
		<link>http://www.frontlineperformancegroup.com/1013/synergetic-diversity-pooling-differences-to-maximize-results/</link>
		<comments>http://www.frontlineperformancegroup.com/1013/synergetic-diversity-pooling-differences-to-maximize-results/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:21:02 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bottom-line results]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1013</guid>
		<description><![CDATA[As it is with many firms, ours is made-up of individuals from diverse backgrounds with exceptional talents.  We have a singular goal, that is to guide organizations to creating, and sustaining profitable service based sales cultures.  However, as we grow our practice in types of industries, number of clients and staff, so grows our diversities.  [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1013/synergetic-diversity-pooling-differences-to-maximize-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Your Leadership Credibility</title>
		<link>http://www.frontlineperformancegroup.com/729/increasing-your-leadership-credibility/</link>
		<comments>http://www.frontlineperformancegroup.com/729/increasing-your-leadership-credibility/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:28:35 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bottom-line results]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=729</guid>
		<description><![CDATA[A successful coach and an all-star player have many things in common. Generally speaking, they both desire to win and know what it takes to win.  They operate from the same playbook and know what general obstacles will prevent them from winning.  They practice to get better, and both have experienced defeat as well as success. So, what are the [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/729/increasing-your-leadership-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming A Business Culture</title>
		<link>http://www.frontlineperformancegroup.com/604/transforming-a-business-culture/</link>
		<comments>http://www.frontlineperformancegroup.com/604/transforming-a-business-culture/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:14:38 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bottom-line results]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[sales and service effectiveness]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[service-based sales]]></category>
		<category><![CDATA[service-based sales culture]]></category>
		<category><![CDATA[workplace culture]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=604</guid>
		<description><![CDATA[One of my more memorable client experiences occurred a few years ago while I was working with a company to improve customer service and ancillary sales. After conducting the initial discovery visits and leading the frontline team through our core seminars, the company experienced an almost immediate and very significant improvement in both service and [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/604/transforming-a-business-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization and Belief</title>
		<link>http://www.frontlineperformancegroup.com/551/visualization-and-belief/</link>
		<comments>http://www.frontlineperformancegroup.com/551/visualization-and-belief/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:47:08 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[bottom-line results]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[emotional selling]]></category>
		<category><![CDATA[frontline team]]></category>
		<category><![CDATA[sales coaching techniques]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=551</guid>
		<description><![CDATA[Harnessing the power of visualization and belief to topple a Goliath: 88-0 suddenly turns to 88-1! Sometimes in the world of college sports all it takes to beat a champion is to believe that you are a champion and to play like a champion. Any loyal Notre Dame fan understands this important message. On January [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/551/visualization-and-belief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

