<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Performance Group &#187; business success</title>
	<atom:link href="http://www.frontlineperformancegroup.com/tag/business-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlineperformancegroup.com</link>
	<description>On-Site Sales Management</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Looking to be a Better Change Leader?  Time to Get Your Act(ions) Together!</title>
		<link>http://www.frontlineperformancegroup.com/1116/looking-to-be-a-better-change-leader-time-to-get-your-actions-together-3/</link>
		<comments>http://www.frontlineperformancegroup.com/1116/looking-to-be-a-better-change-leader-time-to-get-your-actions-together-3/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:27:08 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[change leader]]></category>
		<category><![CDATA[employee growth and development]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1116</guid>
		<description><![CDATA[Ask any number of truly successful leaders of today and they will tell you, their success does not come from marking time. They are always in motion – thinking, doing, and leading change for their organizations, their teams and themselves. At the forefront of a successful business leader’s efforts are their company’s vision and acute [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1116/looking-to-be-a-better-change-leader-time-to-get-your-actions-together-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Essential Business Strategies for 2011</title>
		<link>http://www.frontlineperformancegroup.com/794/10-essential-business-strategies-for-2011/</link>
		<comments>http://www.frontlineperformancegroup.com/794/10-essential-business-strategies-for-2011/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 01:43:39 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[strengths and opportunities]]></category>
		<category><![CDATA[taking care of customers]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team performance]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=794</guid>
		<description><![CDATA[Successful business strategies are the backbone of thriving businesses and highly successful business people. Here are 10 random, yet essential business takeaways that have me thinking as we approach our 18th year in business and I reflect on this past year. Nothing is more powerful than what you can CONTROL in your business. Take inventory of [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/794/10-essential-business-strategies-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Management &#8211; 5 Tips That Create &#8220;Inspired Performance&#8221;</title>
		<link>http://www.frontlineperformancegroup.com/779/sales-management-5-tips-that-create-inspired-performance/</link>
		<comments>http://www.frontlineperformancegroup.com/779/sales-management-5-tips-that-create-inspired-performance/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:12:00 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=779</guid>
		<description><![CDATA[Dr. Paul Hersey said that &#8220;Effective leadership is not &#8216;different strokes for different folks.&#8217; It&#8217;s different strokes for the same folks, depending on their level of readiness for specific tasks.&#8221; Have you ever heard a sales manager say something like, &#8220;Well this is how I manage and that&#8217;s the way it is&#8221;? Sometimes, the good [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/779/sales-management-5-tips-that-create-inspired-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metric Fixation</title>
		<link>http://www.frontlineperformancegroup.com/544/metric-fixation/</link>
		<comments>http://www.frontlineperformancegroup.com/544/metric-fixation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:41:20 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[key metrics]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[sales metrics]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=544</guid>
		<description><![CDATA[I often see high-level managers and business owners express an almost irrational fixation on a singular internal metric or Key Performance Indicator (KPI). Their steadfast focus, while admirable, is often shockingly misguided and harmful to the business. This owner intensity typically drives the organization to dramatically improve one specific metric while ignoring others, which frequently [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/544/metric-fixation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money is your company leaving on the table?</title>
		<link>http://www.frontlineperformancegroup.com/430/customer-touch-point/</link>
		<comments>http://www.frontlineperformancegroup.com/430/customer-touch-point/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:28:49 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[customer contact points]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[optimizing sales]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=430</guid>
		<description><![CDATA[Most companies have four to six customer touch points and related sales opportunities. If you map out all of your customer contact points, you will find that many of them present substantial revenue opportunities, and all of them provide significant service improvement opportunities. Look at each of your customer contact points and figure out what [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/430/customer-touch-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Frontline Associates</title>
		<link>http://www.frontlineperformancegroup.com/418/hiring-frontline-associates/</link>
		<comments>http://www.frontlineperformancegroup.com/418/hiring-frontline-associates/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:33:18 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[optimizing sales]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[right fit employees]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[sales revenue]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=418</guid>
		<description><![CDATA[Hiring the right frontline associates can make or break a business, so it is imperative you know what to look for. Here are a few key attributes qualified individuals should possess: Personality &#8211; A great personality is a must for a job that is all about dealing with people and being able to influence their [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/418/hiring-frontline-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Sales &amp; Service Performance</title>
		<link>http://www.frontlineperformancegroup.com/413/optimizingsalesandperformance/</link>
		<comments>http://www.frontlineperformancegroup.com/413/optimizingsalesandperformance/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:53:46 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[optimizing sales]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[sales levels]]></category>
		<category><![CDATA[sales revenue]]></category>
		<category><![CDATA[service level]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=413</guid>
		<description><![CDATA[Defining a theoretical frontline strategy for high profitability is not a difficult thing to do. Getting people to do it, and do it consistently, is. In order to optimize sales and service performance, you must embrace three primary areas of actionable focus: Creating the Right Environment Ensuring the Right Personnel Fit Executing the Right Action Changing [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/413/optimizingsalesandperformance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 In Review</title>
		<link>http://www.frontlineperformancegroup.com/400/2009inreview/</link>
		<comments>http://www.frontlineperformancegroup.com/400/2009inreview/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:45:55 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business challenges]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=400</guid>
		<description><![CDATA[2010 is right around the corner, which means now is a great time to reflect on the success your business has experienced and the challenges you have faced throughout the year. Ask yourself the following questions: Do you have a sound business plan and vision? Are your products and services appealing to consumers? What do [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/400/2009inreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

