<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Performance Group &#187; customer touch points</title>
	<atom:link href="http://www.frontlineperformancegroup.com/tag/customer-touch-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlineperformancegroup.com</link>
	<description>On-Site Sales Management</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Be Aware &#8230; Great Customer Service is Only a Philosophy, Not an Action Plan</title>
		<link>http://www.frontlineperformancegroup.com/984/be-aware-great-customer-service-is-only-a-philosophy-not-an-action-plan/</link>
		<comments>http://www.frontlineperformancegroup.com/984/be-aware-great-customer-service-is-only-a-philosophy-not-an-action-plan/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:54:52 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[sales and service]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=984</guid>
		<description><![CDATA[Some of the best customer service comes from one word, awareness. Too often new employees are told to provide excellent customer service and only given the old catchphrases when they come aboard.  They are given philosophies like “the customer is always right” or “treat customers how you would like to be treated”. While these are [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/984/be-aware-great-customer-service-is-only-a-philosophy-not-an-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In a Name? &#8211; The Foundation of Relationship Selling</title>
		<link>http://www.frontlineperformancegroup.com/922/whats-in-a-name-the-foundation-of-relationship-selling/</link>
		<comments>http://www.frontlineperformancegroup.com/922/whats-in-a-name-the-foundation-of-relationship-selling/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:05:38 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales revenue]]></category>
		<category><![CDATA[service-based sales]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=922</guid>
		<description><![CDATA[The difference is night and day.  One transaction takes place where the salesperson makes an introduction by offering me their name and asking for mine and another takes place with no introduction at all and gets right to the sale.  In the first, I feel important and appreciated.  In the latter, I feel like just [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/922/whats-in-a-name-the-foundation-of-relationship-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationships &amp; Results</title>
		<link>http://www.frontlineperformancegroup.com/473/relationships-results/</link>
		<comments>http://www.frontlineperformancegroup.com/473/relationships-results/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:38:51 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[customer contact points]]></category>
		<category><![CDATA[customer dispute]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[problem resolution]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[service level]]></category>
		<category><![CDATA[service recovery]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=473</guid>
		<description><![CDATA[Our goal is simple: build rewarding relationships and deliver results. But the relationships we strengthen are not just those with our clients; we also foster relationships between our clients and their customers. While coaching the frontline of a client, I was recently approached by a customer who had repeatedly experienced difficulty in receiving reward program credits. [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/473/relationships-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money is your company leaving on the table?</title>
		<link>http://www.frontlineperformancegroup.com/430/customer-touch-point/</link>
		<comments>http://www.frontlineperformancegroup.com/430/customer-touch-point/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:28:49 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[customer contact points]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[optimizing sales]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=430</guid>
		<description><![CDATA[Most companies have four to six customer touch points and related sales opportunities. If you map out all of your customer contact points, you will find that many of them present substantial revenue opportunities, and all of them provide significant service improvement opportunities. Look at each of your customer contact points and figure out what [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/430/customer-touch-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

