<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Performance Group &#187; performance potential</title>
	<atom:link href="http://www.frontlineperformancegroup.com/tag/performance-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlineperformancegroup.com</link>
	<description>On-Site Sales Management</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Be Aware &#8230; Great Customer Service is Only a Philosophy, Not an Action Plan</title>
		<link>http://www.frontlineperformancegroup.com/984/be-aware-great-customer-service-is-only-a-philosophy-not-an-action-plan/</link>
		<comments>http://www.frontlineperformancegroup.com/984/be-aware-great-customer-service-is-only-a-philosophy-not-an-action-plan/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:54:52 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[sales and service]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=984</guid>
		<description><![CDATA[Some of the best customer service comes from one word, awareness. Too often new employees are told to provide excellent customer service and only given the old catchphrases when they come aboard.  They are given philosophies like “the customer is always right” or “treat customers how you would like to be treated”. While these are [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/984/be-aware-great-customer-service-is-only-a-philosophy-not-an-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Customer Must Come Second</title>
		<link>http://www.frontlineperformancegroup.com/969/the-customer-must-come-second/</link>
		<comments>http://www.frontlineperformancegroup.com/969/the-customer-must-come-second/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:07:54 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[employee value]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[industry leader]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=969</guid>
		<description><![CDATA[Fortune Magazine recently released their annual list of the 100 Best Companies To Work For. Here are some of the well-known names that earned their way on to the list: Wegman&#8217;s Food Markets - #3 Zappos - #6 Mercedes Benz USA - #15 Stew Leonard&#8217;s - #18 Whole Foods Market - #24 Four Seasons Hotels - #53 Publix Super Markets - #67 Nordstrom&#8217;s - #74 [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/969/the-customer-must-come-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the &#8220;Playing Field&#8221; for Your Organizational Team</title>
		<link>http://www.frontlineperformancegroup.com/959/defining-the-playing-field-for-your-organizational-team/</link>
		<comments>http://www.frontlineperformancegroup.com/959/defining-the-playing-field-for-your-organizational-team/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 05:51:32 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[effective teams]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=959</guid>
		<description><![CDATA[Have you ever seen kids playing a game of American football on a playground? It’s pretty interesting because what they do could actually teach senior management at many companies a core secret to creating “inspired performance”. Of course inspired performance is when employees are totally committed to their company, their team and their customers. It’s [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/959/defining-the-playing-field-for-your-organizational-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking New Performance Levels</title>
		<link>http://www.frontlineperformancegroup.com/691/breaking-new-performance-levels/</link>
		<comments>http://www.frontlineperformancegroup.com/691/breaking-new-performance-levels/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:23:26 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[performance goal]]></category>
		<category><![CDATA[performance level]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[reaching a goal]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=691</guid>
		<description><![CDATA[Roger Bannister, an English track star, shocked the world by running a sub-4-minute mile in 1954. Prior to this great accomplishment, athletes, physicians, coaches and the media deemed the sub-4-minute mile an impossible feat. On May 6, 1954, Bannister shocked the world and posted a 3:59.4 minute mile. Yet an Australian runner by the name [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/691/breaking-new-performance-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Me In vs. Play It Safe</title>
		<link>http://www.frontlineperformancegroup.com/668/put-me-in-vs-play-it-safe/</link>
		<comments>http://www.frontlineperformancegroup.com/668/put-me-in-vs-play-it-safe/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:43:40 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team performance]]></category>
		<category><![CDATA[team player]]></category>
		<category><![CDATA[top perfomer]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=668</guid>
		<description><![CDATA[Ted Williams, the Hall of Fame left fielder of the Boston Red Sox, was the last Major League Baseball player to hit .400 throughout the course of an entire season. On the final day of the 1941 season he had an opportunity to sit out a double header and ride his .3996 batting average into [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/668/put-me-in-vs-play-it-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pressure Cooker</title>
		<link>http://www.frontlineperformancegroup.com/610/the-pressure-cooker/</link>
		<comments>http://www.frontlineperformancegroup.com/610/the-pressure-cooker/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:34:04 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service effectiveness]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[sales goals]]></category>
		<category><![CDATA[sales pitch]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=610</guid>
		<description><![CDATA[We have all been there before. There are only a few days left in the month, and you are hanging by a thread to earn a tier payout or hit a sales quota. That sinking feeling, a sense of foreboding, starts to creep in. The pressure is on and you begin to think, &#8220;What if [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/610/the-pressure-cooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No &#8220;I&#8221; In Team</title>
		<link>http://www.frontlineperformancegroup.com/491/theres-no-i-in-team/</link>
		<comments>http://www.frontlineperformancegroup.com/491/theres-no-i-in-team/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:57:22 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[cohesive teams]]></category>
		<category><![CDATA[diverse teams]]></category>
		<category><![CDATA[effective teams]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[successful teams]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=491</guid>
		<description><![CDATA[Creating a cohesive team from a group of independent workers with diverse backgrounds, abilities and aspirations takes patience, persistence and clarity of vision. Will it be hard work? Undoubtedly. Will it be worth it? Absolutely. The following four environmental elements have been proven to move incongruent groups into effective teams and have a dynamic impact on [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/491/theres-no-i-in-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Goal Setting</title>
		<link>http://www.frontlineperformancegroup.com/484/effective-goal-setting/</link>
		<comments>http://www.frontlineperformancegroup.com/484/effective-goal-setting/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:21:46 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[financial performance]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goal setting techniques]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monthly goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[optimizing sales]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=484</guid>
		<description><![CDATA[Implementing monthly goal setting sessions and staying consistent with them will help your team stay motivated and focused on every sales opportunity. The most effective managers utilize the following techniques when setting goals. 1. Make it conversational and collaborative. Involving your sales associates in the goal setting process is critical. Goals that are handed to your team [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/484/effective-goal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Potential, Not Perceived Potential</title>
		<link>http://www.frontlineperformancegroup.com/436/peak-potential-not-perceived-potential/</link>
		<comments>http://www.frontlineperformancegroup.com/436/peak-potential-not-perceived-potential/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:22:06 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=436</guid>
		<description><![CDATA[In order to be truly successful companies must strive to reach their full potential, not just improvement. Compare overall performance to your top performers. Now imagine the behavior of your high flyers becoming the norm in your organization. If you have found a few people who can perform at this level, why not duplicate them [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/436/peak-potential-not-perceived-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money is your company leaving on the table?</title>
		<link>http://www.frontlineperformancegroup.com/430/customer-touch-point/</link>
		<comments>http://www.frontlineperformancegroup.com/430/customer-touch-point/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:28:49 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[customer contact points]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[optimizing sales]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=430</guid>
		<description><![CDATA[Most companies have four to six customer touch points and related sales opportunities. If you map out all of your customer contact points, you will find that many of them present substantial revenue opportunities, and all of them provide significant service improvement opportunities. Look at each of your customer contact points and figure out what [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/430/customer-touch-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

