<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Performance Group &#187; revenue</title>
	<atom:link href="http://www.frontlineperformancegroup.com/tag/revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlineperformancegroup.com</link>
	<description>On-Site Sales Management</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Understand and Appreciate Your Frontline Team</title>
		<link>http://www.frontlineperformancegroup.com/773/understand-and-appreciate-your-frontline-team/</link>
		<comments>http://www.frontlineperformancegroup.com/773/understand-and-appreciate-your-frontline-team/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:05:41 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bottom-line]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service and sales]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=773</guid>
		<description><![CDATA[What is the definition of a frontline sales representative? Any team member that interacts with your customers is considered to be on the frontline. This includes face-to-face interactions, phone interactions, and on-line communications. Why is the frontline important to my business? In this increasingly competitive market, it is more important than ever for companies to [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/773/understand-and-appreciate-your-frontline-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Morning Reflections</title>
		<link>http://www.frontlineperformancegroup.com/529/saturday-morning-reflections/</link>
		<comments>http://www.frontlineperformancegroup.com/529/saturday-morning-reflections/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:15:30 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[frontline sales]]></category>
		<category><![CDATA[increased sales]]></category>
		<category><![CDATA[purchase decision]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[service-based sales]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=529</guid>
		<description><![CDATA[What do a relaxing Saturday morning, my local Starbucks, neighborhood Walgreens, local gym and barber have in common? Besides the fact they all play into the delicate balance of my personal vanity and sanity, they are all trying to capture service-based sales opportunities through a frontline sales force. On a recent Saturday morning, each one of [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/529/saturday-morning-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Potential, Not Perceived Potential</title>
		<link>http://www.frontlineperformancegroup.com/436/peak-potential-not-perceived-potential/</link>
		<comments>http://www.frontlineperformancegroup.com/436/peak-potential-not-perceived-potential/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:22:06 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=436</guid>
		<description><![CDATA[In order to be truly successful companies must strive to reach their full potential, not just improvement. Compare overall performance to your top performers. Now imagine the behavior of your high flyers becoming the norm in your organization. If you have found a few people who can perform at this level, why not duplicate them [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/436/peak-potential-not-perceived-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money is your company leaving on the table?</title>
		<link>http://www.frontlineperformancegroup.com/430/customer-touch-point/</link>
		<comments>http://www.frontlineperformancegroup.com/430/customer-touch-point/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:28:49 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[customer contact points]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[optimizing sales]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=430</guid>
		<description><![CDATA[Most companies have four to six customer touch points and related sales opportunities. If you map out all of your customer contact points, you will find that many of them present substantial revenue opportunities, and all of them provide significant service improvement opportunities. Look at each of your customer contact points and figure out what [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/430/customer-touch-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

