<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Performance Group &#187; sales and service performance</title>
	<atom:link href="http://www.frontlineperformancegroup.com/tag/sales-and-service-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlineperformancegroup.com</link>
	<description>On-Site Sales Management</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Synergetic Diversity &#8211; Pooling Differences to Maximize Results</title>
		<link>http://www.frontlineperformancegroup.com/1013/synergetic-diversity-pooling-differences-to-maximize-results/</link>
		<comments>http://www.frontlineperformancegroup.com/1013/synergetic-diversity-pooling-differences-to-maximize-results/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:21:02 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bottom-line results]]></category>
		<category><![CDATA[Frontline Performance Group]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=1013</guid>
		<description><![CDATA[As it is with many firms, ours is made-up of individuals from diverse backgrounds with exceptional talents.  We have a singular goal, that is to guide organizations to creating, and sustaining profitable service based sales cultures.  However, as we grow our practice in types of industries, number of clients and staff, so grows our diversities.  [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/1013/synergetic-diversity-pooling-differences-to-maximize-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency is the key to frontline sales</title>
		<link>http://www.frontlineperformancegroup.com/653/consistency-is-the-key-to-frontline-sales/</link>
		<comments>http://www.frontlineperformancegroup.com/653/consistency-is-the-key-to-frontline-sales/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:56:35 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[consistency and results]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[frontline sales]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[sales consistency]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=653</guid>
		<description><![CDATA[It happens all the time. We work with a salesperson hitting home runs on every swing when they turn to us and say, &#8220;Just stay right where you are, you&#8217;re my good luck charm!&#8221; or &#8220;I&#8217;m going to put a cardboard cutout of you right here because whenever you&#8217;re around, my  numbers go through the [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/653/consistency-is-the-key-to-frontline-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pressure Cooker</title>
		<link>http://www.frontlineperformancegroup.com/610/the-pressure-cooker/</link>
		<comments>http://www.frontlineperformancegroup.com/610/the-pressure-cooker/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:34:04 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service effectiveness]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[sales goals]]></category>
		<category><![CDATA[sales pitch]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=610</guid>
		<description><![CDATA[We have all been there before. There are only a few days left in the month, and you are hanging by a thread to earn a tier payout or hit a sales quota. That sinking feeling, a sense of foreboding, starts to creep in. The pressure is on and you begin to think, &#8220;What if [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/610/the-pressure-cooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming A Business Culture</title>
		<link>http://www.frontlineperformancegroup.com/604/transforming-a-business-culture/</link>
		<comments>http://www.frontlineperformancegroup.com/604/transforming-a-business-culture/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:14:38 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bottom-line results]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[sales and service effectiveness]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[service-based sales]]></category>
		<category><![CDATA[service-based sales culture]]></category>
		<category><![CDATA[workplace culture]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=604</guid>
		<description><![CDATA[One of my more memorable client experiences occurred a few years ago while I was working with a company to improve customer service and ancillary sales. After conducting the initial discovery visits and leading the frontline team through our core seminars, the company experienced an almost immediate and very significant improvement in both service and [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/604/transforming-a-business-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metric Fixation</title>
		<link>http://www.frontlineperformancegroup.com/544/metric-fixation/</link>
		<comments>http://www.frontlineperformancegroup.com/544/metric-fixation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:41:20 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[key metrics]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[sales metrics]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=544</guid>
		<description><![CDATA[I often see high-level managers and business owners express an almost irrational fixation on a singular internal metric or Key Performance Indicator (KPI). Their steadfast focus, while admirable, is often shockingly misguided and harmful to the business. This owner intensity typically drives the organization to dramatically improve one specific metric while ignoring others, which frequently [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/544/metric-fixation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking The Walk</title>
		<link>http://www.frontlineperformancegroup.com/499/walking-the-walk/</link>
		<comments>http://www.frontlineperformancegroup.com/499/walking-the-walk/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:51:02 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing the frontline]]></category>
		<category><![CDATA[sales and service effectiveness]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[sales and service program]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=499</guid>
		<description><![CDATA[To truly understand the value of your frontline do yourself a favor, go out and work on the frontline for a day. Is it really that easy to balance sales and service? Is it really that easy to keep a positive outlook after five consecutive rejections, three of which came from irate and disgruntled customers? The [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/499/walking-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money is your company leaving on the table?</title>
		<link>http://www.frontlineperformancegroup.com/430/customer-touch-point/</link>
		<comments>http://www.frontlineperformancegroup.com/430/customer-touch-point/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:28:49 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[customer contact points]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touch points]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[optimizing sales]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=430</guid>
		<description><![CDATA[Most companies have four to six customer touch points and related sales opportunities. If you map out all of your customer contact points, you will find that many of them present substantial revenue opportunities, and all of them provide significant service improvement opportunities. Look at each of your customer contact points and figure out what [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/430/customer-touch-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Handle Irate Customers</title>
		<link>http://www.frontlineperformancegroup.com/423/how-to-handle-irate-customers/</link>
		<comments>http://www.frontlineperformancegroup.com/423/how-to-handle-irate-customers/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:09:46 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[dissatisfied customers]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[irate customers]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[service level]]></category>
		<category><![CDATA[service recovery]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=423</guid>
		<description><![CDATA[When an angry customer begins to complain about his or her experience the most important action a frontline representative can take is to listen. Studies have shown the biggest concern irate customers have is the inability to be heard. Utilizing the following dialogue with a dissatisfied customer will set the stage for a service recovery. [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/423/how-to-handle-irate-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Frontline Associates</title>
		<link>http://www.frontlineperformancegroup.com/418/hiring-frontline-associates/</link>
		<comments>http://www.frontlineperformancegroup.com/418/hiring-frontline-associates/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:33:18 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[optimizing sales]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[right fit employees]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[sales revenue]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=418</guid>
		<description><![CDATA[Hiring the right frontline associates can make or break a business, so it is imperative you know what to look for. Here are a few key attributes qualified individuals should possess: Personality &#8211; A great personality is a must for a job that is all about dealing with people and being able to influence their [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/418/hiring-frontline-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Sales &amp; Service Performance</title>
		<link>http://www.frontlineperformancegroup.com/413/optimizingsalesandperformance/</link>
		<comments>http://www.frontlineperformancegroup.com/413/optimizingsalesandperformance/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:53:46 +0000</pubDate>
		<dc:creator>FPG</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[optimizing sales]]></category>
		<category><![CDATA[optimizing service]]></category>
		<category><![CDATA[performance potential]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and service performance]]></category>
		<category><![CDATA[sales levels]]></category>
		<category><![CDATA[sales revenue]]></category>
		<category><![CDATA[service level]]></category>

		<guid isPermaLink="false">http://www.frontlineperformancegroup.com/?p=413</guid>
		<description><![CDATA[Defining a theoretical frontline strategy for high profitability is not a difficult thing to do. Getting people to do it, and do it consistently, is. In order to optimize sales and service performance, you must embrace three primary areas of actionable focus: Creating the Right Environment Ensuring the Right Personnel Fit Executing the Right Action Changing [...]]]></description>
		<wfw:commentRss>http://www.frontlineperformancegroup.com/413/optimizingsalesandperformance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

